Our Rural Future: Minister O’Brien announces €322,725 for 135 local projects in Fingal under the Community Support Fund
19th May, 2023
- Minister announces successful projects under Community Support Fund
- Small grants to benefit community groups across Fingal
- Ring-fenced funding to support growing network of Women’s Sheds
Minister of State with responsibility for Community Development and Charities and Special Responsibility for Integration, Joe O’Brien TD, has today announced the successful projects in Fingal under the 2022 Community Support Fund.
The 2022 Community Support Fund was launched in November 2022 with funding of €10 million available. €100,000 of this funding was ring-fenced specifically to support Women’s Sheds. The key theme of the fund is to support groups, particularly in disadvantaged areas, with their energy bills, as well as with improvements to their facilities.
The Community Support Fund is a once-off fund provided by the Department of Rural and Community Development and administered by Local Community Development Committees, with support from the Local Authority, in each area.
Announcing the successful projects for Fingal today, Minister Joe O’Brien said:
“The Community Support Fund provides a range of invaluable small grants to help the smaller community groups and facilities that support communities at a grassroots level.
“I know that this funding is an important tool in helping these important groups and we were especially conscious that with the impact of current energy costs many groups would need additional supports to help them to continue to provide their valuable services to the people in their areas. I want to congratulate the successful projects and to thank them for the vital work they do in providing services in their local communities”
List of the successful projects in Fingal is available is available below
LCDC | Group / Organisation | Name of Town/ Village area | Amount awarded by LCDC |
Fingal | 109 Corduff Scout Group | Blanchardstown, Dublin 15 | €3,500.00 |
Fingal | 153rd Lusk Scout Group | Lusk | €3,000.00 |
Fingal | 171st Rivervalley Scouts | Swords | €10,000.00 |
Fingal | 63rd Dublin Donabate Scout Group | Donabate | €950.00 |
Fingal | 70th Dublin Porterstown Scouts Group | Diswellstown | €3,600.00 |
Fingal | 89th Bremore Scout Group | Balbriggan | €7,885.00 |
Fingal | Acquired Brain Injury Ireland | Mulhuddart, Dublin 15 | €440.00 |
Fingal | Active Age for All (Donabate/Portrane) | Donabate | €3,500.00 |
Fingal | Aer Lingus Divers | Swords | €1,000.00 |
Fingal | Al-Awal Quranic and Islamic Centre | Bellingsmore, Dublin 15 | €800.00 |
Fingal | Anew Support Services CLG | Swords | €2,000.00 |
Fingal | Apollo Gymnastics | Donabate | €1,000.00 |
Fingal | Aster Family Support CLG | Balbriggan | €1,500.00 |
Fingal | Balbriggan & District Historical Society | Balbriggan | €2,000.00 |
Fingal | Balbriggan African Community | Balbriggan | €750.00 |
Fingal | Balbriggan and District Athletics Club | Balbriggan | €3,000.00 |
Fingal | Balbriggan Cricket Club | Balbriggan | €4,000.00 |
Fingal | Balbriggan Integration Forum | Balbriggan | €400.00 |
Fingal | Balbriggan Meals CLG | Balbriggan | €4,275.00 |
Fingal | Balbriggan Senior Citizens Welfare Club | Balbriggan | €9,000.00 |
Fingal | Balbriggan Women’s Development Group | Balbriggan | €2,500.00 |
Fingal | Baldoyle Forum CLG | Baldoyle | €3,000.00 |
Fingal | Baldoyle Tidy Towns (Wild Town) | Baldoyle, Dublin 13 | €470.00 |
Fingal | Ballyboughal Boxing Club | Ballyboughal | €13,000.00 |
Fingal | Balrothery Community Association | Balrothery | €1,900.00 |
Fingal | Balrothery Football Club | Balrothery | €3,000.00 |
Fingal | Base Resource Centre | Swords | €4,000.00 |
Fingal | Bayside Community Centre | Bayside, Dublin 13 | €5,000.00 |
Fingal | Black Raven Pipe Band | Rush | €2,500.00 |
Fingal | Blakestown Community Resource Centre CLG | Blakestown, Dublin 15 | €2,000.00 |
Fingal | Blanchardstown Brass Band | Swords | €1,000.00 |
Fingal | Blanchardstown Center for Independent Living | Mulhuddart, Dublin 15 | €5,000.00 |
Fingal | Blingmasters | Malahide | €4,000.00 |
Fingal | Briarwood, Huntstown Lawn and Woodlands Residents Association | Blakestown, Dublin 15 | €2,235.00 |
Fingal | Castaheany Community Centre CLG | Clonee, Dublin 15 | €5,000.00 |
Fingal | Castleknock Celtic | Blanchardstown, Dublin 15 | €1,000.00 |
Fingal | Castleknock Community Centre | Castleknock, Dublin 15 | €2,500.00 |
Fingal | Castleknock Tidy Towns | Castleknock, Dublin 15 | €1,500.00 |
Fingal | Chapel Gate/Pineridge Residents Association | Balbriggan | €300.00 |
Fingal | Children 4 World Children CLG | Mulhuddart, Dublin 15 | €1,400.00 |
Fingal | Churchfield Residents Association | Skerries | €570.00 |
Fingal | Corduff Community Resource Centre | Corduff, Dublin 15 | €3,840.00 |
Fingal | Corduff FC | Corduff, Dublin 15 | €3,000.00 |
Fingal | Cuidiú CLG (North Co. Dublin Malahide Branch) | Dublin 7 | €1,000.00 |
Fingal | D15 Stay & Play Toy Library | Blakestown, Dublin 15 | €1,515.00 |
Fingal | Diswellstown Community & Recreation Centre | Castleknock, Dublin 15 | €3,000.00 |
Fingal | Donabate Parish Hall | Donabate | €3,900.00 |
Fingal | Donabate Portrane Community Centre | Donabate | €2,000.00 |
Fingal | Donabate Portrane Dramatic Society | Donabate | €3,300.00 |
Fingal | Drynam Volunteer Group | Swords | €995.00 |
Fingal | Dublin 15 Branch Irish Red Cross | Blanchardstown, Dublin 15 | €3,000.00 |
Fingal | Dublin Football for Fun | Donabate | €1,550.00 |
Fingal | Fingal Rowing Club | Balbriggan | €5,000.00 |
Fingal | Fingallians GAA Club | Swords | €4,000.00 |
Fingal | Foróige – Coastal North Dublin | Skerries | €2,465.00 |
Fingal | Garristown Community Council | Garristown | €2,500.00 |
Fingal | Garristown Flyers Athletics Club | Garistown | €950.00 |
Fingal | Global Action Plan | Ballymun | €2,500.00 |
Fingal | Grace O’Malley Residents Association | Howth | €1,480.00 |
Fingal | Grasshoppers IEYF | Skerries | €1,430.00 |
Fingal | Headline Stage School | Portrane | €1,000.00 |
Fingal | Howth Pathways | Howth | €988.00 |
Fingal | Howth Scout Group | Howth | €3,500.00 |
Fingal | Howth Tidy Towns | Howth | €1,750.00 |
Fingal | Humanitarian Committee Deerpark Hotel | Howth | €1,000.00 |
Fingal | Huntstown Family Resource Centre CLG | Huntstown, Dublin 15 | €5,950.00 |
Fingal | Irish Sudden Infant Death Association t/a FirstLight | Dublin 7 | €3,500.00 |
Fingal | Killeen Residents Association | Malahide | €1,000.00 |
Fingal | Kurdish Art Nergz Group Ireland | Blanchardstown, Dublin 15 | €1,000.00 |
Fingal | Leithinis Donabate Portrane CCÉ | Donabate | €1,000.00 |
Fingal | Lucan BMX Club | Lucan | €1,200.00 |
Fingal | Lusk Community Council | Lusk | €4,500.00 |
Fingal | Lusk Community Network | Lusk | €160.00 |
Fingal | Lusk United A.F.C. | Lusk | €2,000.00 |
Fingal | Man O War GAA | Lusk | €1,000.00 |
Fingal | Millview Residents Association | Malahide | €1,480.00 |
Fingal | Mountview Family Resource Centre | Coolmine, Dublin 15 | €2,100.00 |
Fingal | Mulberry Residents Association | Carpenterstown, Dublin 15 | €300.00 |
Fingal | Mulhuddart Community Centre CLG | Mulhuddart, Dublin 15 | €835.00 |
Fingal | Mulhuddart Motocross Club | Mulhuddart, Dublin 15 | €1,000.00 |
Fingal | Na Dubh Gháll | Baldoyle | €4,000.00 |
Fingal | Naomh Mearnóg GAA | Portmarnock | €4,000.00 |
Fingal | Naul Community Council | Naul | €950.00 |
Fingal | Naul Gardening and Flower Club | Naul | €800.00 |
Fingal | North County Cricket Club | Balbriggan | €8,000.00 |
Fingal | Neighbourhood Youth Project (NYP) | Clonsilla, Dublin 15 | €1,000.00 |
Fingal | O’Dwyers GAA Club | Balbriggan | €3,000.00 |
Fingal | Oldtown Community Council | Oldtown | €1,480.00 |
Fingal | One Town Singers Swords | Swords | €100.00 |
Fingal | OWLS, Children’s Nature Charity | Swords | €995.00 |
Fingal | Parslickstown House | Mulhuddart, Dublin 15 | €3,000.00 |
Fingal | Portmarnock & District Men’s Shed | Portmarnock | €1,000.00 |
Fingal | Portmarnock Community Association Tidy Towns | Portmarnock | €1,030.00 |
Fingal | Portmarnock Integrated Arch Club | Portmarnock | €3,500.00 |
Fingal | Portrane Hockey Club | Donabate | €4,200.00 |
Fingal | Portrane Village Renewal Group & Tidy Towns | Portrane | €950.00 |
Fingal | Remember Us, Special Needs Group | Balbriggan | €3,500.00 |
Fingal | Rivervalley Rathingle Community Centre | Swords | €220.00 |
Fingal | Rush 38 Scout Group | Rush | €3,000.00 |
Fingal | Rush Astronomy Group | Rush | €1,800.00 |
Fingal | Rush Athletic Football Club | Rush | €1,910.00 |
Fingal | Rush Community Council | Rush | €1,000.00 |
Fingal | Rush Cricket Club | Rush | €3,000.00 |
Fingal | Rush Millbank Theatre | Rush | €3,000.00 |
Fingal | Rush Tidy Towns | Rush | €1,300.00 |
Fingal | Santry Community Garden | Santry | €951.00 |
Fingal | Seabury Tidy Districts Group | Malahide | €655.00 |
Fingal | Skerries Amalgamated Bridge Clb | Skerries | €1,000.00 |
Fingal | Skerries Forget-Me-Not Café | Skerries | €4,000.00 |
Fingal | Skerries Harps | Skerries | €3,000.00 |
Fingal | Skerries Men’s Shed | Skerries | €4,600.00 |
Fingal | Skerries Sailing Club Junior Section | Skerries | €7,700.00 |
Fingal | Skerries Theatre Group | Skerries | €1,000.00 |
Fingal | Skerries Town Twinning | Skerries | €400.00 |
Fingal | Slí Dhála CCÉ Branch of Comhaltas Ceoltóirí Éireann | Dublin 15 | €1,750.00 |
Fingal | Sophia Housing Association | Donabate | €1,000.00 |
Fingal | St Colmcille’s GFC | Swords | €1,000.00 |
Fingal | St Mochta’s FC | Clonsilla, Dublin 15 | €3,000.00 |
Fingal | St Catherine’s Residents Association | Rush | €1,420.00 |
Fingal | St Finian’s GAA | Swords | €1,000.00 |
Fingal | St Ita’s AFC | Donabate | €3,000.00 |
Fingal | St Peregrine’s GAA Club | Blakestown, Dublin 15 | €1,700.00 |
Fingal | Sustainable Skerries | Skerries | €1,300.00 |
Fingal | Swords Meals on Wheels | Swords | €1,600.00 |
Fingal | Swords Senior Citizens Group | Swords | €2,050.00 |
Fingal | Swords Women’s Shed | Swords | €2,101.00 |
Fingal | Tara Cove Residents Association | Balbriggan | €1,000.00 |
Fingal | The Bleeding Pig Cultural Festival | Portrane | €685.00 |
Fingal | The Links Residents Association | Donabate | €1,000.00 |
Fingal | Trackside LTC | Baldoyle | €2,575.00 |
Fingal | Tyrrelstown Cricket Club | Tyrrelstown, Dublin 15 | €900.00 |
Fingal | Tyrrelstown GAA | Tyrrelstown, Dublin 15 | €1,000.00 |
Fingal | Tyrrelstown United FC | Tyrrelstown, Dublin 15 | €3,000.00 |
Fingal | Viking Sub Aqua Club | Coolmine, Dublin 15 | €3,000.00 |
Fingal | Women’s Shed Clonee | Clonee | €1,440.00 |
ENDS
Contact:
The Department of Rural and Community Development Press Office
01-773 6843 / 087-1734633
Notes to editors:
- Community Support Fund is targeted towards enhancing facilities in disadvantaged communities. It provides small grants to community groups in a manner consistent with each area’s Local Economic and Community Plan.
- The Community Support Fund was launched in November 2022. The once-off fund is allocated under the Department’s Community Enhancement Programme.
- The funding is administered locally by Local Community Development Committees(LCDCs) across the country, with support from their Local Authority. Contact details for LCDCs are available
- List of county allocations are available here
You are receiving this press release / media notification as you are currently subscribed to the Department’s media list.
If you no longer wish to receive emails of this nature from the Department of Rural and Community Development please respond to this email with the word “unsubscribe” in the subject-line and we will endeavour to remove your email from our database.